Season 1 Distribution
Group B
Week 1
16 January - 22 January
Karim Salah
M. Nour Salah
Islam seif
Nagui Ghaba
6-2 6-2
7-5 3-6 5-7
6-7 3-6
6-1 6-2
Week 2
23 January - 29 January
Karim Salah
M. Nour Salah
Mohamed Mohsen
Kareem Yassin
6-1 6-4
2-6 5-7
6-1 6-0
6-0 6-3
Week 3
30 January - 5 February
Karim Salah
M. Nour Salah
Amr Zaki
Ayman Sheirah
2-6 6-0 6-4
Mohamed Mohsen
Kareem Yassin
Karim Abbas
Ramez Samir
6-2 6-1
6-4 6-1
2-6 0-6
Week 4
6 February - 12 February
Karim Salah
M. Nour Salah
Karim Abbas
Ramez Samir
6-0 6-0
6-2 6-1
Mohamed Mohsen
Kareem Yassin
Basem adham
Wessam Hamdy Abd Elmageid
4-6 7-5 6-4
1-6 1-6
Week 5
13 February - 19 February
Karim Salah
M. Nour Salah
Ahmed Nadim
Mahmoud helmy
6-2 6-0
0-6 0-6
6-1 4-6 6-1
Mohamed Mohsen
Kareem Yassin
Islam seif
Nagui Ghaba
6-0 6-0
Week 6
20 February - 26 February
Karim Salah
M. Nour Salah
Basem adham
Wessam Hamdy Abd Elmageid
6-0 6-2
6-3 3-6 5-7
0-6 0-6
6-1 6-4
Week 7
27 February - 4 March
Karim Salah
M. Nour Salah
Mohamed Kamal
Ayman BAZARAA
6-0 6-3
6-0 6-0
5-7 4-6
0-6 0-6
B Schedule
Week | Match | Home | Away | Score |
---|---|---|---|---|
Week 116 January - 22 January |
1 | Karim Salah & M. Nour Salah | Islam seif & Nagui Ghaba | 6-2 6-2 |
2 | Mohamed Kamal & Ayman BAZARAA | Mohamed Mohsen & Kareem Yassin | 7-5 3-6 5-7 | |
3 | Basem adham & Wessam Hamdy Abd Elmageid | Amr Zaki & Ayman Sheirah | 6-7 3-6 | |
4 | Ahmed Nadim & Mahmoud helmy | Karim Abbas & Ramez Samir | 6-1 6-2 | |
Week 223 January - 29 January |
1 | Karim Salah & M. Nour Salah | Mohamed Mohsen & Kareem Yassin | 6-1 6-4 |
2 | Islam seif & Nagui Ghaba | Amr Zaki & Ayman Sheirah | 2-6 5-7 | |
3 | Mohamed Kamal & Ayman BAZARAA | Karim Abbas & Ramez Samir | 6-1 6-0 | |
4 | Basem adham & Wessam Hamdy Abd Elmageid | Ahmed Nadim & Mahmoud helmy | 6-0 6-3 | |
Week 330 January - 5 February |
1 | Karim Salah & M. Nour Salah | Amr Zaki & Ayman Sheirah | 2-6 6-0 6-4 |
2 | Mohamed Mohsen & Kareem Yassin | Karim Abbas & Ramez Samir | 6-2 6-1 | |
3 | Islam seif & Nagui Ghaba | Ahmed Nadim & Mahmoud helmy | 6-4 6-1 | |
4 | Mohamed Kamal & Ayman BAZARAA | Basem adham & Wessam Hamdy Abd Elmageid | 2-6 0-6 | |
Week 46 February - 12 February |
1 | Karim Salah & M. Nour Salah | Karim Abbas & Ramez Samir | 6-0 6-0 |
2 | Amr Zaki & Ayman Sheirah | Ahmed Nadim & Mahmoud helmy | 6-2 6-1 | |
3 | Mohamed Mohsen & Kareem Yassin | Basem adham & Wessam Hamdy Abd Elmageid | 4-6 7-5 6-4 | |
4 | Islam seif & Nagui Ghaba | Mohamed Kamal & Ayman BAZARAA | 1-6 1-6 | |
Week 513 February - 19 February |
1 | Karim Salah & M. Nour Salah | Ahmed Nadim & Mahmoud helmy | 6-2 6-0 |
2 | Karim Abbas & Ramez Samir | Basem adham & Wessam Hamdy Abd Elmageid | 0-6 0-6 | |
3 | Amr Zaki & Ayman Sheirah | Mohamed Kamal & Ayman BAZARAA | 6-1 4-6 6-1 | |
4 | Mohamed Mohsen & Kareem Yassin | Islam seif & Nagui Ghaba | 6-0 6-0 | |
Week 620 February - 26 February |
1 | Karim Salah & M. Nour Salah | Basem adham & Wessam Hamdy Abd Elmageid | 6-0 6-2 |
2 | Ahmed Nadim & Mahmoud helmy | Mohamed Kamal & Ayman BAZARAA | 6-3 3-6 5-7 | |
3 | Karim Abbas & Ramez Samir | Islam seif & Nagui Ghaba | 0-6 0-6 | |
4 | Amr Zaki & Ayman Sheirah | Mohamed Mohsen & Kareem Yassin | 6-1 6-4 | |
Week 727 February - 4 March |
1 | Karim Salah & M. Nour Salah | Mohamed Kamal & Ayman BAZARAA | 6-0 6-3 |
2 | Basem adham & Wessam Hamdy Abd Elmageid | Islam seif & Nagui Ghaba | 6-0 6-0 | |
3 | Ahmed Nadim & Mahmoud helmy | Mohamed Mohsen & Kareem Yassin | 5-7 4-6 | |
4 | Karim Abbas & Ramez Samir | Amr Zaki & Ayman Sheirah | 0-6 0-6 |
B Standings
Team | Matches Played | Won | Lost | Avg | Rating | Points |
---|---|---|---|---|---|---|
Karim Salah & M. Nour Salah | 7 | 7 | 0 | 1 | 60 | 96 |
Amr Zaki & Ayman Sheirah | 7 | 6 | 1 | 0.86 | 42 | 90 |
Mohamed Mohsen & Kareem Yassin | 7 | 5 | 2 | 0.71 | 16 | 78 |
Basem adham & Wessam Hamdy Abd Elmageid | 7 | 4 | 3 | 0.57 | 27 | 76 |
Mohamed Kamal Abdel Meguid & Ayman BAZARAA | 7 | 3 | 4 | 0.43 | -7 | 68 |
Islam seif & Nagui Ghaba | 7 | 2 | 5 | 0.29 | -29 | 58 |
Ahmed Nadim & Mahmoud helmy | 7 | 1 | 6 | 0.14 | -32 | 52 |
Karim Abbas & Ramez Samir | 7 | 0 | 7 | 0 | -77 | 42 |
Group A1
Week 1
16 January - 22 January
6-2 6-2
0-6 0-6
1-6 4-6
4-6 6-2 6-7
Week 2
23 January - 29 January
6-1 6-3
6-0 6-0
0-6 1-6
0-6 0-6
Week 3
30 January - 5 February
6-2 6-0
2-6 4-6
1-6 3-6
0-6 1-6
Week 4
6 February - 12 February
3-6 7-5 7-6
2-6 5-7
6-0 6-4
6-0 6-0
Week 5
13 February - 19 February
2-6 6-2 7-6
6-1 6-2
6-0 6-0
4-6 6-2 4-6
Week 6
20 February - 26 February
0-0 0-0
6-0 6-0
6-3 6-2
6-7 6-1 2-6
Week 7
27 February - 4 March
6-0 6-0
1-6 4-6
0-0 0-0
6-0 6-0
A1 Schedule
Week | Match | Home | Away | Score |
---|---|---|---|---|
Week 116 January - 22 January |
1 | Ahmed Abd Elaziz & Karim Rabie | Marwa Elwany & Ramez ahmed shawky | 6-2 6-2 |
2 | Ayman Allam & Mohamed Mohsen | Fares kabbani & Tarek kabbani | 0-6 0-6 | |
3 | Amr Salem & Ibrahim El-sheshtawy | Mohamed Tamim & Mohamed Sarhan | 1-6 4-6 | |
4 | Alaa elsayed elemam & Mohamed Shawky | Mahmoud Elagamy & Ali Hassan Afify | 4-6 6-2 6-7 | |
Week 223 January - 29 January |
1 | Ahmed Abd Elaziz & Karim Rabie | Fares kabbani & Tarek kabbani | 6-1 6-3 |
2 | Marwa Elwany & Ramez ahmed shawky | Mohamed Tamim & Mohamed Sarhan | 6-0 6-0 | |
3 | Ayman Allam & Mohamed Mohsen | Mahmoud Elagamy & Ali Hassan Afify | 0-6 1-6 | |
4 | Amr Salem & Ibrahim El-sheshtawy | Alaa elsayed elemam & Mohamed Shawky | 0-6 0-6 | |
Week 330 January - 5 February |
1 | Ahmed Abd Elaziz & Karim Rabie | Mohamed Tamim & Mohamed Sarhan | 6-2 6-0 |
2 | Fares kabbani & Tarek kabbani | Mahmoud Elagamy & Ali Hassan Afify | 2-6 4-6 | |
3 | Marwa Elwany & Ramez ahmed shawky | Alaa elsayed elemam & Mohamed Shawky | 1-6 3-6 | |
4 | Ayman Allam & Mohamed Mohsen | Amr Salem & Ibrahim El-sheshtawy | 0-6 1-6 | |
Week 46 February - 12 February |
1 | Ahmed Abd Elaziz & Karim Rabie | Mahmoud Elagamy & Ali Hassan Afify | 3-6 7-5 7-6 |
2 | Mohamed Tamim & Mohamed Sarhan | Alaa elsayed elemam & Mohamed Shawky | 2-6 5-7 | |
3 | Fares kabbani & Tarek kabbani | Amr Salem & Ibrahim El-sheshtawy | 6-0 6-4 | |
4 | Marwa Elwany & Ramez ahmed shawky | Ayman Allam & Mohamed Mohsen | 6-0 6-0 | |
Week 513 February - 19 February |
1 | Ahmed Abd Elaziz & Karim Rabie | Alaa elsayed elemam & Mohamed Shawky | 2-6 6-2 7-6 |
2 | Mahmoud Elagamy & Ali Hassan Afify | Amr Salem & Ibrahim El-sheshtawy | 6-1 6-2 | |
3 | Mohamed Tamim & Mohamed Sarhan | Ayman Allam & Mohamed Mohsen | 6-0 6-0 | |
4 | Fares kabbani & Tarek kabbani | Marwa Elwany & Ramez ahmed shawky | 4-6 6-2 4-6 | |
Week 620 February - 26 February |
1 | Ahmed Abd Elaziz & Karim Rabie | Amr Salem & Ibrahim El-sheshtawy | 0-0 0-0 |
2 | Alaa elsayed elemam & Mohamed Shawky | Ayman Allam & Mohamed Mohsen | 6-0 6-0 | |
3 | Mahmoud Elagamy & Ali Hassan Afify | Marwa Elwany & Ramez ahmed shawky | 6-3 6-2 | |
4 | Mohamed Tamim & Mohamed Sarhan | Fares kabbani & Tarek kabbani | 6-7 6-1 2-6 | |
Week 727 February - 4 March |
1 | Ahmed Abd Elaziz & Karim Rabie | Ayman Allam & Mohamed Mohsen | 6-0 6-0 |
2 | Amr Salem & Ibrahim El-sheshtawy | Marwa Elwany & Ramez ahmed shawky | 1-6 4-6 | |
3 | Alaa elsayed elemam & Mohamed Shawky | Fares kabbani & Tarek kabbani | 0-0 0-0 | |
4 | Mahmoud Elagamy & Ali Hassan Afify | Mohamed Tamim & Mohamed Sarhan | 6-0 6-0 |
A1 Standings
Team | Matches Played | Won | Lost | Avg | Rating | Points |
---|---|---|---|---|---|---|
Mahmoud Elagamy & Ali Hassan Afify | 7 | 6 | 1 | 0.86 | 44 | 90 |
Ahmed Abd Elaziz & Karim Rabie | 7 | 6 | 0 | 0.86 | 39 | 80 |
Alaa elsayed elemam & Mohamed Shawky | 7 | 4 | 2 | 0.57 | 38 | 72 |
Marwa Elwany & Ramez ahmed shawky | 7 | 4 | 3 | 0.57 | 8 | 72 |
Fares kabbani & Tarek kabbani | 7 | 3 | 3 | 0.43 | 6 | 60 |
Mohamed Tamim & Mohamed Sarhan | 7 | 2 | 5 | 0.29 | -21 | 60 |
Amr Salem & Ibrahim El-sheshtawy | 7 | 1 | 5 | 0.14 | -32 | 44 |
Ayman Allam & Mohamed Mohsen | 7 | 0 | 7 | 0 | -82 | 36 |
Group A2
Week 1
16 January - 22 January
7-6 7-5
2-6 2-6
0-6 0-6
6-3 6-4
Week 2
23 January - 29 January
6-2 6-2
3-6 6-4 6-3
1-6 4-6
0-6 0-6
Week 3
30 January - 5 February
6-4 6-4
3-6 5-7
7-5 6-4
6-0 6-0
Week 4
6 February - 12 February
7-5 6-0
6-3 6-2
6-0 6-0
6-0 6-0
Week 5
13 February - 19 February
7-6 3-6 6-4
6-0 6-0
6-0 6-0
4-6 2-6
Week 6
20 February - 26 February
6-0 6-0
6-0 6-0
5-7 5-7
6-6 4-0
Week 7
27 February - 4 March
6-0 6-0
0-6 0-6
7-6 6-1
3-4 6-6
A2 Schedule
Week | Match | Home | Away | Score |
---|---|---|---|---|
Week 116 January - 22 January |
1 | Ahmed Esmat & Karim abd el razek | Mohamed Tantawy & Waleed Hegazy | 7-6 7-5 |
2 | Omar Khaled & Sherif Ezzat | Fadi Antaki & Tamer Sherif | 2-6 2-6 | |
3 | Omar Tarraf & Hazem El Guindi | Mohamed Atef Elkhoreby & Ahmed sultan | 0-6 0-6 | |
4 | Rami Medhat & Ahmed Hamdy | Ahmed el shobaky & Ahmed Nader | 6-3 6-4 | |
Week 223 January - 29 January |
1 | Ahmed Esmat & Karim abd el razek | Fadi Antaki & Tamer Sherif | 6-2 6-2 |
2 | Mohamed Tantawy & Waleed Hegazy | Mohamed Atef Elkhoreby & Ahmed sultan | 3-6 6-4 6-3 | |
3 | Omar Khaled & Sherif Ezzat | Ahmed el shobaky & Ahmed Nader | 1-6 4-6 | |
4 | Omar Tarraf & Hazem El Guindi | Rami Medhat & Ahmed Hamdy | 0-6 0-6 | |
Week 330 January - 5 February |
1 | Ahmed Esmat & Karim abd el razek | Mohamed Atef Elkhoreby & Ahmed sultan | 6-4 6-4 |
2 | Fadi Antaki & Tamer Sherif | Ahmed el shobaky & Ahmed Nader | 3-6 5-7 | |
3 | Mohamed Tantawy & Waleed Hegazy | Rami Medhat & Ahmed Hamdy | 7-5 6-4 | |
4 | Omar Khaled & Sherif Ezzat | Omar Tarraf & Hazem El Guindi | 6-0 6-0 | |
Week 46 February - 12 February |
1 | Ahmed Esmat & Karim abd el razek | Ahmed el shobaky & Ahmed Nader | 7-5 6-0 |
2 | Mohamed Atef Elkhoreby & Ahmed sultan | Rami Medhat & Ahmed Hamdy | 6-3 6-2 | |
3 | Fadi Antaki & Tamer Sherif | Omar Tarraf & Hazem El Guindi | 6-0 6-0 | |
4 | Mohamed Tantawy & Waleed Hegazy | Omar Khaled & Sherif Ezzat | 6-0 6-0 | |
Week 513 February - 19 February |
1 | Ahmed Esmat & Karim abd el razek | Rami Medhat & Ahmed Hamdy | 7-6 3-6 6-4 |
2 | Ahmed el shobaky & Ahmed Nader | Omar Tarraf & Hazem El Guindi | 6-0 6-0 | |
3 | Mohamed Atef Elkhoreby & Ahmed sultan | Omar Khaled & Sherif Ezzat | 6-0 6-0 | |
4 | Fadi Antaki & Tamer Sherif | Mohamed Tantawy & Waleed Hegazy | 4-6 2-6 | |
Week 620 February - 26 February |
1 | Ahmed Esmat & Karim abd el razek | Omar Tarraf & Hazem El Guindi | 6-0 6-0 |
2 | Rami Medhat & Ahmed Hamdy | Omar Khaled & Sherif Ezzat | 6-0 6-0 | |
3 | Ahmed el shobaky & Ahmed Nader | Mohamed Tantawy & Waleed Hegazy | 5-7 5-7 | |
4 | Mohamed Atef Elkhoreby & Ahmed sultan | Fadi Antaki & Tamer Sherif | 6-6 4-0 | |
Week 727 February - 4 March |
1 | Ahmed Esmat & Karim abd el razek | Omar Khaled & Sherif Ezzat | 6-0 6-0 |
2 | Omar Tarraf & Hazem El Guindi | Mohamed Tantawy & Waleed Hegazy | 0-6 0-6 | |
3 | Rami Medhat & Ahmed Hamdy | Fadi Antaki & Tamer Sherif | 7-6 6-1 | |
4 | Ahmed el shobaky & Ahmed Nader | Mohamed Atef Elkhoreby & Ahmed sultan | 3-4 6-6 |
A2 Standings
Team | Matches Played | Won | Lost | Avg | Rating | Points |
---|---|---|---|---|---|---|
Ahmed Esmat & Karim abd el razek | 7 | 7 | 0 | 1 | 47 | 96 |
Mohamed Tantawy & Waleed Hegazy | 7 | 6 | 1 | 0.86 | 37 | 88 |
Mohamed Atef Elkhoreby & Ahmed sultan | 7 | 5 | 2 | 0.71 | 30 | 84 |
Rami Medhat & Ahmed Hamdy | 7 | 4 | 3 | 0.57 | 24 | 76 |
Ahmed el shobaky & Ahmed Nader | 7 | 3 | 4 | 0.43 | 6 | 66 |
Fadi Antaki & Tamer Sherif | 7 | 2 | 5 | 0.29 | -9 | 58 |
Omar Khaled & Sherif Ezzat | 7 | 1 | 6 | 0.14 | -51 | 50 |
Omar Tarraf & Hazem El Guindi | 7 | 0 | 7 | 0 | -84 | 42 |
Group E
Week 1
16 January - 22 January
3-6 2-6
6-3 6-7 6-1
6-7 4-6
Week 2
23 January - 29 January
0-0 0-0
0-6 3-6
4-6 6-7
Week 3
30 January - 5 February
0-0 0-0
2-6 1-6
1-6 4-6
Week 4
6 February - 12 February
2-6 2-6
Mohamed moussa
Hazem Ahmed Atef Elrefaai
Osman Badran
Olivia Morales Llorente
0-0 0-0
3-6 0-6
Week 5
13 February - 19 February
3-6 7-6 3-6
6-2 6-1
Mohamed moussa
Hazem Ahmed Atef Elrefaai
Salma Tarek Seyam
Sherif Serag Eldin
6-1 6-3
E Schedule
Week | Match | Home | Away | Score |
---|---|---|---|---|
Week 116 January - 22 January |
1 | Helmy Ghazi & Mohamed Hany | Essam Attia & Sherif Attia | 3-6 2-6 |
2 | Osman Badran & Olivia Morales Llorente | Salma Tarek Seyam & Sherif Serag Eldin | 6-3 6-7 6-1 | |
3 | Karim Diab & Wael Wahby | Mohamed moussa & Hazem Ahmed Atef Elrefaai | 6-7 4-6 | |
Week 223 January - 29 January |
1 | Helmy Ghazi & Mohamed Hany | Salma Tarek Seyam & Sherif Serag Eldin | 0-0 0-0 |
2 | Essam Attia & Sherif Attia | Mohamed moussa & Hazem Ahmed Atef Elrefaai | 0-6 3-6 | |
3 | Osman Badran & Olivia Morales Llorente | Karim Diab & Wael Wahby | 4-6 6-7 | |
Week 330 January - 5 February |
1 | Helmy Ghazi & Mohamed Hany | Mohamed moussa & Hazem Ahmed Atef Elrefaai | 0-0 0-0 |
2 | Salma Tarek Seyam & Sherif Serag Eldin | Karim Diab & Wael Wahby | 2-6 1-6 | |
3 | Essam Attia & Sherif Attia | Osman Badran & Olivia Morales Llorente | 1-6 4-6 | |
Week 46 February - 12 February |
1 | Helmy Ghazi & Mohamed Hany | Karim Diab & Wael Wahby | 2-6 2-6 |
2 | Mohamed moussa & Hazem Ahmed Atef Elrefaai | Osman Badran & Olivia Morales Llorente | 0-0 0-0 | |
3 | Salma Tarek Seyam & Sherif Serag Eldin | Essam Attia & Sherif Attia | 3-6 0-6 | |
Week 513 February - 19 February |
1 | Helmy Ghazi & Mohamed Hany | Osman Badran & Olivia Morales Llorente | 3-6 7-6 3-6 |
2 | Karim Diab & Wael Wahby | Essam Attia & Sherif Attia | 6-2 6-1 | |
3 | Mohamed moussa & Hazem Ahmed Atef Elrefaai | Salma Tarek Seyam & Sherif Serag Eldin | 6-1 6-3 |
E Standings
Team | Matches Played | Won | Lost | Avg | Rating | Points |
---|---|---|---|---|---|---|
Karim Diab & Wael Wahby | 5 | 4 | 1 | 0.8 | 26 | 62 |
Essam Attia & Sherif Attia | 5 | 2 | 3 | 0.4 | -9 | 46 |
Osman Badran & Olivia Morales Llorente | 5 | 3 | 1 | 0.6 | 16 | 44 |
Mohamed moussa & Hazem Ahmed Atef Elrefaai | 5 | 3 | 0 | 0.6 | 20 | 42 |
Salma Tarek Seyam & Sherif Serag Eldin | 5 | 0 | 4 | 0 | -33 | 26 |
Helmy Ghazi & Mohamed Hany | 5 | 0 | 3 | 0 | -20 | 20 |